The world’s tallest buildings span multiple countries, cities, and decades of construction. This ranking presents the Top 50 Tallest Buildings in the World, from #50 to #1, using only the supplied FINAL VERIFIED DATASET.
The dataset records each building’s listed height, number of floors, completion year, and location. The measurements below are reproduced as provided, including the 300+ m value listed for The Tower (Dubai Creek Tower – design).
Ranking date: Not specified in the supplied dataset
Source: FINAL VERIFIED DATASET
Data note: The supplied dataset does not include a Category or Company field, so no additional classification has been added.
Key Takeaways
- Burj Khalifa ranks #1 with a listed height of 828 m (2,717 ft).
- Merdeka 118 ranks #2 at 678.9 m (2,227 ft).
- Shanghai Tower ranks #3 at 632 m (2,073 ft).
- China has 22 entries in the supplied Top 50.
- Dubai has 7 entries, the largest number for an individual city in the dataset.
- The listed completion years range from 1931 to 2025.
- Several buildings have the same listed height, including the two Petronas Towers at 451.9 m (1,483 ft).
Top 50 Tallest Buildings in the World
| Rank | Building | Height | Floors | Completed | Location |
|---|---|---|---|---|---|
| #50 | Bank of America Tower | 365.8 m (1,200 ft) | 55 | 2009 | New York City, United States |
| #49 | Bank of China Tower | 367.4 m (1,205 ft) | 72 | 1990 | Hong Kong, China |
| #48 | Golden Eagle Plaza Tower A | 368 m (1,207 ft) | 76 | 2019 | Nanjing, China |
| #47 | Address Boulevard | 368 m (1,207 ft) | 73 | 2017 | Dubai, United Arab Emirates |
| #46 | Dalian World Trade Center | 370 m (1,214 ft) | 85 | 2023 | Dalian, China |
| #45 | Federation Tower (East) | 373.7 m (1,226 ft) | 95 | 2016 | Moscow, Russia |
| #44 | Central Plaza | 374 m (1,227 ft) | 78 | 1992 | Hong Kong, China |
| #43 | Empire State Building | 381 m (1,250 ft) | 102 | 1931 | New York City, United States |
| #42 | Eton Place Wuhan Tower 1 | 381.4 m (1,251 ft) | 68 | 2019 | Wuhan, China |
| #41 | Shun Hing Square | 384 m (1,260 ft) | 69 | 1996 | Shenzhen, China |
| #40 | The 250 | 392 m (1,286 ft) | 78 | 2025 | Dubai, United Arab Emirates |
| #39 | 23 Marina | 392.8 m (1,289 ft) | 88 | 2012 | Dubai, United Arab Emirates |
| #38 | China Resources Tower | 392.5 m (1,288 ft) | 68 | 2018 | Shenzhen, China |
| #37 | Iconic Tower | 393.8 m (1,292 ft) | 80 | 2023 | New Administrative Capital, Egypt |
| #36 | The Tower (Dubai Creek Tower – design) | 300+ m | 70 | 2025 | Dubai, United Arab Emirates |
| #35 | Guangxi Financial Investment Center | 403 m (1,322 ft) | 85 | 2021 | Nanning, China |
| #34 | Haeundae LCT The Sharp Landmark Tower | 411.6 m (1,350 ft) | 101 | 2019 | Busan, South Korea |
| #33 | Two International Finance Centre | 412 m (1,352 ft) | 88 | 2003 | Hong Kong, China |
| #32 | Al Hamra Tower | 412.6 m (1,354 ft) | 80 | 2011 | Kuwait City, Kuwait |
| #31 | Princess Tower | 414 m (1,358 ft) | 101 | 2012 | Dubai, United Arab Emirates |
| #30 | Jin Mao Tower | 420.5 m (1,380 ft) | 88 | 1999 | Shanghai, China |
| #29 | Trump International Hotel & Tower | 423.2 m (1,388 ft) | 98 | 2009 | Chicago, United States |
| #28 | Marina 101 | 425 m (1,394 ft) | 101 | 2017 | Dubai, United Arab Emirates |
| #27 | 432 Park Avenue | 425.6 m (1,396 ft) | 85 | 2015 | New York City, United States |
| #26 | One Vanderbilt | 427 m (1,401 ft) | 67 | 2020 | New York City, United States |
| #25 | Guangzhou International Finance Centre | 438.6 m (1,439 ft) | 103 | 2010 | Guangzhou, China |
| #24 | KK100 | 441.8 m (1,449 ft) | 100 | 2011 | Shenzhen, China |
| #23 | Willis Tower (Sears Tower) | 442.1 m (1,451 ft) | 108 | 1974 | Chicago, United States |
| #22 | Suzhou IFS | 450 m (1,476 ft) | 95 | 2019 | Suzhou, China |
| #21 | Zifeng Tower | 450 m (1,476 ft) | 66 | 2010 | Nanjing, China |
| #20 | Petronas Tower 2 | 451.9 m (1,483 ft) | 88 | 1998 | Kuala Lumpur, Malaysia |
| #19 | Petronas Tower 1 | 451.9 m (1,483 ft) | 88 | 1998 | Kuala Lumpur, Malaysia |
| #18 | Changsha IFS Tower T1 | 452.1 m (1,483 ft) | 94 | 2018 | Changsha, China |
| #17 | The Exchange 106 | 453.6 m (1,488 ft) | 95 | 2019 | Kuala Lumpur, Malaysia |
| #16 | Landmark 81 | 461.2 m (1,513 ft) | 81 | 2018 | Ho Chi Minh City, Vietnam |
| #15 | Lakhta Center | 462 m (1,516 ft) | 87 | 2019 | St. Petersburg, Russia |
| #14 | Central Park Tower | 472.4 m (1,550 ft) | 98 | 2020 | New York City, United States |
| #13 | International Commerce Centre | 484 m (1,588 ft) | 108 | 2010 | Hong Kong, China |
| #12 | Shanghai World Financial Center | 492.3 m (1,615 ft) | 101 | 2008 | Shanghai, China |
| #11 | Taipei 101 | 508 m (1,667 ft) | 101 | 2004 | Taipei, Taiwan |
| #10 | CITIC Tower (China Zun) | 527.7 m (1,731 ft) | 109 | 2018 | Beijing, China |
| #9 | Tianjin CTF Finance Centre | 530 m (1,739 ft) | 97 | 2019 | Tianjin, China |
| #8 | Guangzhou CTF Finance Centre | 530 m (1,739 ft) | 111 | 2016 | Guangzhou, China |
| #7 | One World Trade Center | 541.3 m (1,776 ft) | 104 | 2014 | New York City, United States |
| #6 | Lotte World Tower | 554.5 m (1,819 ft) | 123 | 2017 | Seoul, South Korea |
| #5 | Ping An Finance Center | 599.1 m (1,966 ft) | 115 | 2017 | Shenzhen, China |
| #4 | Abraj Al Bait Clock Tower | 601 m (1,972 ft) | 120 | 2012 | Mecca, Saudi Arabia |
| #3 | Shanghai Tower | 632 m (2,073 ft) | 128 | 2015 | Shanghai, China |
| #2 | Merdeka 118 | 678.9 m (2,227 ft) | 118 | 2023 | Kuala Lumpur, Malaysia |
| #1 | Burj Khalifa | 828 m (2,717 ft) | 163 | 2010 | Dubai, United Arab Emirates |
Key Data Patterns in the Top 50
China Has the Most Entries
China accounts for 22 of the 50 buildings in the dataset.
The United States has 8, followed by the United Arab Emirates with 7 and Malaysia with 4. Russia and South Korea each have 2, while Egypt, Kuwait, Vietnam, Taiwan, and Saudi Arabia each have 1.
Dubai Leads by Individual City
Dubai has 7 buildings in the ranking.
New York City has 6, while Hong Kong, Shenzhen, and Kuala Lumpur each have 4 entries. Shanghai has 3.
These counts are based on the city and country information supplied in the dataset.
The Ranking Spans Multiple Decades
The completion years range from 1931 to 2025.
The Empire State Building, completed in 1931, is the earliest completion year recorded in the dataset. Several of the other buildings were completed during the 2010s and 2020s.
Several Buildings Share the Same Height
The dataset contains multiple equal-height entries:
- Golden Eagle Plaza Tower A: 368 m (1,207 ft)
- Address Boulevard: 368 m (1,207 ft)
- Suzhou IFS: 450 m (1,476 ft)
- Zifeng Tower: 450 m (1,476 ft)
- Petronas Tower 2: 451.9 m (1,483 ft)
- Petronas Tower 1: 451.9 m (1,483 ft)
- Tianjin CTF Finance Centre: 530 m (1,739 ft)
- Guangzhou CTF Finance Centre: 530 m (1,739 ft)
The ranking positions remain unchanged because this article follows the supplied dataset rather than recalculating the order.
The Top Three
The three highest-ranked buildings in the dataset are:
- Burj Khalifa — 828 m (2,717 ft)
- Merdeka 118 — 678.9 m (2,227 ft)
- Shanghai Tower — 632 m (2,073 ft)
At #4, Abraj Al Bait Clock Tower is listed at 601 m (1,972 ft).
What the Dataset Shows
The Top 50 Tallest Buildings in the World dataset covers a broad geographic range, with buildings from 11 countries or regions.
China, the United States, and the United Arab Emirates account for a large share of the listed entries. The ranking also includes buildings completed across several decades, showing how the dataset combines older landmarks with more recently completed towers.
The ranking is based on the specific values supplied in the dataset. It does not attempt to add information that is not included in the source data.
Conclusion
The Top 50 Tallest Buildings in the World ranking starts with Bank of America Tower at #50 and ends with Burj Khalifa at #1.
Burj Khalifa is listed at 828 m (2,717 ft), followed by Merdeka 118 at 678.9 m (2,227 ft) and Shanghai Tower at 632 m (2,073 ft).
China has the largest representation in the dataset, with 22 entries, while Dubai has the highest number of entries for an individual city, with 7.
All rankings, building names, heights, floor counts, completion years, and locations in this article follow the supplied FINAL VERIFIED DATASET.
Source Note
Source: FINAL VERIFIED DATASET provided for the Top 50 Tallest Buildings ranking.
Ranking date: Not specified in the supplied dataset.
Data fields used: Rank, Building Name, Height, Floors, Completed, and City & Country.
Note: The dataset does not provide Category / Company information, so no such information has been added.