Data Date: September 20, 2026
The September 20, 2026 dataset ranks 50 of the world’s wealthiest people and families by estimated wealth. The figures also show where these fortunes are based and which industries or companies are associated with them.
This is a dated snapshot, not a permanent ranking. Wealth estimates can change as market prices and valuations move.
Top 50 Richest People in the World
| Rank | Name | Estimated Wealth | Country | Industry / Company |
|---|---|---|---|---|
| 1 | Elon Musk | $942B | United States | Technology — Tesla / SpaceX |
| 2 | Larry Page | $298B | United States | Technology — Google / Alphabet |
| 3 | Jeff Bezos | $279B | United States | Technology — Amazon |
| 4 | Sergey Brin | $277B | United States | Technology — Google / Alphabet |
| 5 | Michael Dell | $262B | United States | Technology — Dell Technologies |
| 6 | Mark Zuckerberg | $236B | United States | Technology — Meta |
| 7 | Larry Ellison | $202B | United States | Technology — Oracle |
| 8 | Jensen Huang | $184B | United States | Technology — Nvidia |
| 9 | Steve Ballmer | $173B | United States | Technology — Microsoft |
| 10 | Warren Buffett | $145B | United States | Diversified — Berkshire Hathaway |
| 11 | Bernard Arnault | $140B | France | Consumer — LVMH |
| 12 | Jim Walton | $136B | United States | Retail — Walmart |
| 13 | Rob Walton | $134B | United States | Retail — Walmart |
| 14 | Alice Walton | $133B | United States | Retail — Walmart |
| 15 | Amancio Ortega | $125B | Spain | Retail — Inditex / Zara |
| 16 | Carlos Slim | $122B | Mexico | Diversified |
| 17 | Bill Gates | $114B | United States | Technology — Microsoft |
| 18 | Gautam Adani | $110B | India | Industrial — Adani Group |
| 19 | Thomas Peterffy | $107B | United States | Finance — Interactive Brokers |
| 20 | Zhang Yiming | $105B | China | Technology — ByteDance |
| 21 | Françoise Bettencourt Meyers | $94.7B | France | Consumer — L’Oréal |
| 22 | Changpeng Zhao | $91.2B | Canada | Finance — Binance |
| 23 | Jeff Yass | $91.2B | United States | Finance — Susquehanna / Trading |
| 24 | Mukesh Ambani | $80.9B | India | Energy — Reliance Industries |
| 25 | Julia Flesher Koch & family | $78.4B | United States | Industrial — Koch Industries |
| 26 | German Larrea & family | $76.9B | Mexico | Commodities — Grupo México |
| 27 | Charles Koch | $70.3B | United States | Industrial — Koch Industries |
| 28 | Tadashi Yanai | $64.1B | Japan | Retail — Fast Retailing / Uniqlo |
| 29 | Eric Schmidt | $58.5B | United States | Technology — Google / Alphabet |
| 30 | Zhong Shanshan | $58.2B | China | Diversified — Nongfu Spring |
| 31 | Ken Griffin | $57.5B | United States | Finance — Citadel |
| 32 | Giancarlo Devasini | $57.2B | Italy | Finance — Tether |
| 33 | Giovanni Ferrero & family | $56.5B | Italy | Food & Beverage — Ferrero |
| 34 | Iris Fontbona & family | $55.1B | Chile | Commodities — Antofagasta |
| 35 | Masayoshi Son | $53.6B | Japan | Technology — SoftBank |
| 36 | Ma Huateng | $50.4B | China | Technology — Tencent |
| 37 | Zeng Yuqun | $50.1B | Hong Kong | Industrial — CATL |
| 38 | Gianluigi Aponte | $49.9B | Switzerland | Services — MSC |
| 39 | Rodolphe Saade & family | $49.7B | France | Services — CMA CGM |
| 40 | Stephen Schwarzman | $48.8B | United States | Finance — Blackstone |
| 41 | Lukas Walton | $47.3B | United States | Retail — Walmart |
| 42 | Jacqueline Badger Mars | $47.2B | United States | Food & Beverage — Mars |
| 43 | John Mars | $47.2B | United States | Food & Beverage — Mars |
| 44 | Abigail Johnson | $46.8B | United States | Finance — Fidelity |
| 45 | Li Ka-shing | $46.7B | Hong Kong | Real Estate — CK Hutchison / CK Asset |
| 46 | Dieter Schwarz | $46.0B | Germany | Retail — Schwarz Group / Lidl |
| 47 | He Xiangjian | $44.2B | China | Consumer — Midea |
| 48 | David Sun | $43.8B | United States | Technology — Kingston Technology |
| 49 | John Tu | $43.8B | United States | Technology — Kingston Technology |
| 50 | Alain Wertheimer | $43.5B | France | Consumer — Chanel |
Wealth and Industry Comparison
The 50 fortunes in the dataset total approximately $5.9737 trillion, calculated from the individual figures.
Technology has the largest representation, with 16 entries totaling about $3.3221 trillion. Eight of the first nine positions are classified as Technology in the dataset.
Retail and finance are the next largest sectors by number of entries, with seven each. The ranking also includes consumer businesses, industrial companies, food and beverage, commodities, services, energy and real estate.
| Sector | Entries | Combined Estimated Wealth |
|---|---|---|
| Technology | 16 | $3.3221T |
| Retail | 7 | $685.4B |
| Finance | 7 | $499.7B |
| Consumer | 4 | $322.4B |
| Industrial | 4 | $308.8B |
| Diversified | 3 | $325.2B |
| Food & Beverage | 3 | $150.9B |
| Commodities | 2 | $132.0B |
| Services | 2 | $99.6B |
| Energy | 1 | $80.9B |
| Real Estate | 1 | $46.7B |
Country Comparison
The United States accounts for 27 of the 50 entries, with combined estimated wealth of approximately $4.3028 trillion based on the supplied figures.
France and China each have four entries. Hong Kong, Italy, Japan, Mexico and India each have two, while Canada, Spain, Chile, Switzerland and Germany each have one.
The country totals are calculations from the individual values in the dataset, not separate source figures.
What the Data Shows
Two patterns are particularly clear.
First, technology dominates the upper part of the ranking. The first nine positions contain eight Technology classifications.
Second, the ranking extends well beyond technology. Retail, finance, industrial businesses, consumer brands, commodities and other sectors account for a substantial portion of the list.
Methodology and Data Notes
This article uses the supplied dataset as its primary factual basis. It identifies the Bloomberg Billionaires Index as the primary source and records September 20, 2026 as the dataset date. All 50 entries are marked verified in the supplied data.
Combined wealth, sector totals and country totals in this article are calculations based on the listed individual wealth figures.
Because billionaire wealth estimates can change, the ranking should be treated as a snapshot for the stated date. Different databases may also produce different results because of differences in dates and methodologies.
Conclusion
The September 20, 2026 dataset puts the combined estimated wealth of its 50 entries at approximately $5.9737 trillion. Technology accounts for the largest number of entries and the largest calculated sector total, while several other industries contribute significant fortunes.
The ranking is most useful when read as a dated comparison of wealth, countries and industries rather than as a permanent list.